RRB NTPC
Free mock tests →Non-Technical Popular Categories — graduate posts (station master, goods guard, senior clerk) and undergraduate posts (clerk-cum-typist, ticket clerk).
CBT 1
| Section | Questions | Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| Mathematics | 30 | 30 |
| General Intelligence & Reasoning | 30 | 30 |
| Total · 90 min | 100 | 100 |
−1/3 mark for each wrong answer.
CBT 2
| Section | Questions | Marks |
|---|---|---|
| General Awareness | 50 | 50 |
| Mathematics | 35 | 35 |
| General Intelligence & Reasoning | 35 | 35 |
| Total · 90 min | 120 | 120 |
Followed by a typing skill test or computer-based aptitude test, depending on the post.