What is the arithmetic mean of: 42, 41, 20, 13, 34?
- A25
- B32
- C29
- D30
20 Statistics questions from the Engineering Mathematics section of ISRO Scientist, each with the correct answer and a worked explanation. Try each question first, then tap Show answer to check. When you're ready, take the timed chapter-wise test to see your all-India rank.
What is the arithmetic mean of: 42, 41, 20, 13, 34?
What is the arithmetic mean of: 40, 7, 6, 13, 33, 81?
What is the arithmetic mean of: 25, 12, 48, 35, 40, 45, 34?
What is the arithmetic mean of: 16, 9, 18, 45, 19?
What is the arithmetic mean of: 14, 43, 44, 15, 19?
What is the arithmetic mean of: 14, 33, 14, 32, 11?
What is the arithmetic mean of: 32, 46, 42, 50, 24?
What is the arithmetic mean of: 20, 42, 30, 43, 40?
What is the arithmetic mean of: 13, 9, 21, 50, 35, 4?
What is the arithmetic mean of: 36, 9, 28, 45, 46?
Ready for the real thing?
Timed Engineering Mathematics test · 25 questions · instant rank
What is the arithmetic mean of: 38, 9, 43, 29, 11?
What is the arithmetic mean of: 8, 47, 5, 43, 33, 50?
What is the arithmetic mean of: 37, 5, 45, 9, 38, 76?
What is the arithmetic mean of: 12, 8, 48, 29, 49, 4?
What is the arithmetic mean of: 42, 6, 7, 27, 32, 78?
What is the arithmetic mean of: 36, 26, 14, 26, 30, 25, 46?
What is the arithmetic mean of: 37, 27, 28, 43, 49, 37, 24?
What is the arithmetic mean of: 41, 28, 48, 30, 24, 27?
What is the arithmetic mean of: 6, 15, 42, 17, 25, 11, 129?
What is the arithmetic mean of: 20, 22, 24, 34, 23, 27?
These are RankerClub practice questions written in the ISRO Scientist pattern. They are not official SSC/IBPS/RRB papers.
Thanks! Our team is offline right now. We'll reply here — you'll see a red badge on the chat button — and may also call you.
Get the RankerClub app
Faster mock tests, right from your home screen.